<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcohol Rehab Treatment Centers &#187; Research &amp; News</title>
	<atom:link href="http://www.alcoholrehabtreatmentcenters.com/research-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcoholrehabtreatmentcenters.com</link>
	<description>Alcohol Abuse &#38; Alcoholism</description>
	<lastBuildDate>Fri, 30 Sep 2011 22:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Affluence of Neighborhood Affects Men’s Drinking Patterns</title>
		<link>http://www.alcoholrehabtreatmentcenters.com/research-news/men-low-income-neighborhoods-drinking/</link>
		<comments>http://www.alcoholrehabtreatmentcenters.com/research-news/men-low-income-neighborhoods-drinking/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[Research & News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.alcoholrehabtreatmentcenters.com/research-news/men-low-income-neighborhoods-drinking/</guid>
		<description><![CDATA[A new study has shown that men who live in low-income neighborhoods drink more than three times more alcohol per week than women living in these neighborhoods. The study, led by St. Michael&#8217;s researcher Flora Matheson and published in the Journal of Epidemiology and Community Health, suggests that neighborhood affluence affects men and women differently [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new study has shown that men who live in low-income neighborhoods drink more than three times more alcohol per week than women living in these neighborhoods. The study, led by St. Michael&rsquo;s researcher Flora Matheson and published in the Journal of Epidemiology and Community Health, suggests that neighborhood affluence affects men and women differently in regard to drinking alcohol. Many studies have shown that heavy drinking is associated with a greater risk of high blood pressure, heart disease, cancer, and cirrhosis of the liver.</p>
<p><span id="more-252"></span>
<p>Matheson said that although research has shown that men are more susceptible to alcohol consumption than women, their study found a large gap in drinking patterns between men and women depending on where they live; surprisingly, where a woman lives doesn&rsquo;t impact her drinking patterns.</p>
<p>The study found no significant different in women&rsquo;s drinking patterns, regardless of whether they live in affluent or low-income neighborhoods. Women in low-income neighborhoods had an average of 2.6 drinks per week, and women in affluent neighborhoods had an average of 2.2 drinks per week.</p>
<p>On the other hand, men in low-income neighborhoods had an average of 8.5 drinks per week, compared to men in affluent neighborhoods, who had an average of 4.5 drinks per week.</p>
<p>Dr. Rick Glazier, a family physician at St. Michael&#8217;s and study co-author, said that alcohol abuse is a major problem in society and a burden on the health system, and that although the number of drinks consumed per week in this study seem to be moderate, they likely reflect patterns that involve problematic drinking.</p>
<p>The researchers noted that the gap between genders shown in this study may be associated with environmental aspects that promote heavy drinking, as well as how men and women deal with stress. For example, if your neighborhood promotes heavy drinking, you may be influenced to drink more alcohol than you otherwise might. Other studies suggest that low-income communities tend to support or promote substance use and abuse. In addition, men tend to externalize stress by drinking alcohol to cope, whereas women tend to internalize stress in the form of depression or anxiety.</p>
<p>The researchers suggest that communities and health services consider neighborhood influences on drinking patterns, especially among men, where providing prevention and addiction treatment programs. Considering gender can help target prevention, making efforts more successful.</p>
<p>Source: Science Daily, Men in Low Income Neighborhoods Drink More Than Women, March 3, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholrehabtreatmentcenters.com/research-news/men-low-income-neighborhoods-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Use Fruit Flies to Study Fetal Alcohol Syndrome</title>
		<link>http://www.alcoholrehabtreatmentcenters.com/research-news/fruit-flies-study-fetal-alcohol-syndrome/</link>
		<comments>http://www.alcoholrehabtreatmentcenters.com/research-news/fruit-flies-study-fetal-alcohol-syndrome/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[Research & News]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.alcoholrehabtreatmentcenters.com/research-news/fruit-flies-study-fetal-alcohol-syndrome/</guid>
		<description><![CDATA[Drinking heavily during pregnancy can lead to fetal alcohol syndrome (FAS) due to the effects of alcohol on the developing fetus&#8217;s brain. Despite this, about 3 in every 1,000 babies are born with FAS, which can lead to intellectual disabilities, behavioral problems, growth defects, and abnormal facial features. Researching FAS is difficult because due to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Drinking heavily during pregnancy can lead to fetal alcohol syndrome (FAS) due to the effects of alcohol on the developing fetus&rsquo;s brain. Despite this, about 3 in every 1,000 babies are born with FAS, which can lead to intellectual disabilities, behavioral problems, growth defects, and abnormal facial features.</p>
<p><span id="more-241"></span></p>
<p>Researching FAS is difficult because due to the ethical barriers of studying human fetuses. Because of this, Ulrike Heberlein and colleagues from the University of California San Francisco studied FAS in fruit flies. They developed a new method for studying the harmful effects of alcohol during development. Hopefully this study will help pave the way for further studies of FAS.</p>
<p>For the study, the researchers exposed fruit flies to alcohol during development, and found that the flies grew more slowly, had smaller brains, abnormal behavior, and were more sensitive to the effects of alcohol as adults. They also confirmed previous studies that suggest that alcohol interferes with the function of insulin, which is essential for normal fetal development, in the developing brain.</p>
<p>The researchers found that the more alcohol the flies were exposed to, the more severe the effects on fly development and behavior. They also found that being exposed to alcohol later in development was more harmful than earlier in development. Because fruit flies are distantly related to humans, the researchers can&rsquo;t yet draw direct parallels between this study and the effects of alcohol on human development, but Heberlein said it was clear that early exposure to alcohol has different effects than later, when the brain is developing.</p>
<p>Fruit flies can be used to rapidly identify the genes that might increase the risk of FAS. The researchers hope that studying FAS in this way will create new results that will help create a more targeted approach to developing new therapies for FAS. They hope to show that the fruit fly will help identify genes and environmental factors that could influence the severity of FAS in humans.</p>
<p>Source: Science Daily, Figuring out Fetal Alcohol Syndrome in Fruit Flies, February 8, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholrehabtreatmentcenters.com/research-news/fruit-flies-study-fetal-alcohol-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Fans Are Legally Drunk After Leaving Professional Sporting Events</title>
		<link>http://www.alcoholrehabtreatmentcenters.com/research-news/fans-legally-drunk-after-leaving-sporting-events/</link>
		<comments>http://www.alcoholrehabtreatmentcenters.com/research-news/fans-legally-drunk-after-leaving-sporting-events/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[Research & News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.alcoholrehabtreatmentcenters.com/research-news/fans-legally-drunk-after-leaving-sporting-events/</guid>
		<description><![CDATA[Alcohol and sporting events seem to go hand in hand, but a new study has revealed that a surprising eight percent of football and baseball fans were legally drunk when leaving a game. Forty percent of fans tested positive for alcohol, and sixty percent had zero blood alcohol content (BAC). Lead author of the study [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Alcohol and sporting events seem to go hand in hand, but a new study has revealed that a surprising eight percent of football and baseball fans were legally drunk when leaving a game. Forty percent of fans tested positive for alcohol, and sixty percent had zero blood alcohol content (BAC).</p>
<p><span id="more-240"></span></p>
<p>Lead author of the study Darin Erickson, PhD, of the University of Minnesota, said that the researchers asked fans to participate in a brief survey and take a breathalyzer test following a football or baseball game, which was not an easy task. They tested 362 adults following 13 baseball games and three football games. Although it is a preliminary study, it&rsquo;s the first to attempt to measure BAC levels of the attendees of professional sporting events in the United States. He added that a 1992 study in Canada had similar results.</p>
<p>The current study also found that those under 35 years old are nine times more likely to having a BAC above the legal limit of 0.08; also, those who drink at tailgating parties are 14 times more likely to have a BAC above 0.08, compared to those who didn&rsquo;t tailgate. About one in four people who tailgated reported having five or more alcoholic beverages in one sitting, which is defined as binge drinking.</p>
<p>Those with the highest BAC reported having an average of 6.6 drinks while tailgating compared with those who were in the mid-range BAC category (3.7 drinks) and the zero BAC category (2.8 drinks). Those who attended games at night were more likely to have a mid-range BAC, but were not significantly more likely to be legally drunk.</p>
<p>Erickson said that the research sample was small, partly because it was difficult to get people to agree to a breathalyzer test. However, this data suggests that an average of about 5,000 people leaving an NFL event would be above the legal BAC limit for driving. This could lead to accidents, crimes, and other injuries.</p>
<p>He added that part of the problem could be attributed to stadium servers who allow patrons to continue buying alcoholic drinks. However, Erickson noted that in a 2008 study, individuals who were obviously intoxicated could continue to purchase alcohol 74 percent of the time. Erickson added that increasing police patrols around sports stadiums could also help cut down on drinking and drunk driving.</p>
<p>Source: Science Daily, Eight Percent of Fans Legally Drunk After Attending Professional Sports Games, Study Finds, January 18, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholrehabtreatmentcenters.com/research-news/fans-legally-drunk-after-leaving-sporting-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection between Coronary Artery Disease and Alcohol Consumption</title>
		<link>http://www.alcoholrehabtreatmentcenters.com/research-news/coronary-disease-alcohol/</link>
		<comments>http://www.alcoholrehabtreatmentcenters.com/research-news/coronary-disease-alcohol/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[Research & News]]></category>

		<guid isPermaLink="false">http://www.alcoholrehabtreatmentcenters.com/research-news/coronary-disease-alcohol/</guid>
		<description><![CDATA[Alcohol consumption carries with it the possible increased risk for many different types of health problems. Some of the risks are more immediate, relating to injury or dangerous sexual behaviors. Others are long-term, resulting in an increased risk of developing certain cancers or diseases of the liver. Understanding the risks involved with consuming alcohol is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Alcohol consumption carries with it the possible increased risk for many different types of health problems. Some of the risks are more immediate, relating to injury or dangerous sexual behaviors. Others are long-term, resulting in an increased risk of developing certain cancers or diseases of the liver.</p>
<p><span id="more-239"></span></p>
<p>Understanding the risks involved with consuming alcohol is very important for developing effective strategies for educational programs. Informing the public of the dangers associated with various alcohol-related behaviors helps them make better choices about their levels of alcohol consumption.</p>
<p>A recent study conducted in China highlights the ways that alcohol consumption may affect coronary health. The researches recruited a large group of Chinese men being treated for chest pain or EKG changes who were being evaluated using cardiac angiography. The participants were evaluated to determine if their reported recent alcohol intake might be connected with a presence of coronary artery disease lesions.</p>
<p>The 1,476 men participating in the study were all between the ages of 36 to 84 years. The researchers grouped the men according to their reported alcohol consumption. They were categorized as nondrinkers, light drinkers, moderate drinkers or heavy drinkers.</p>
<p>The results of the analysis revealed that moderate-to-heavy drinking heightened the risk of coronary artery disease among Chinese men. The risk of coronary artery disease was increased according to drinking habits, as well. An increase in frequency and duration of drinking was found to be connected with a higher risk of developing coronary artery disease.</p>
<p>The study has several factors that may limit the generalizability of the results. For instance, the sample examined was not representative of the Chinese general population, but instead included only patients who were being treated for chest pain or EKG changes. In addition, no historical information on alcohol consumption was gathered, limiting the results to only the recent habits.</p>
<p>Finally, the results of the study are isolated, with previous studies in China and in Western countries showing an opposite result, that those who consumed alcohol were less likely to develop coronary artery disease.</p>
<p>Further study is necessary to determine whether there may be a connection between recent alcohol intake and coronary artery disease, because of the specific sample examined in the present study.</p>
<p>This study provides an important opportunity to further examine the connections between alcohol consumption and coronary health. While the factors involved with the development of each health problem are complex and in need of careful consideration, it is important to understand risk factors involved. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholrehabtreatmentcenters.com/research-news/coronary-disease-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADD Increases Court Monitoring Presence for DUI Cases in Nebraska</title>
		<link>http://www.alcoholrehabtreatmentcenters.com/research-news/madd-increases-court-monitoring-presence-for-dui-cases-in-nebraska/</link>
		<comments>http://www.alcoholrehabtreatmentcenters.com/research-news/madd-increases-court-monitoring-presence-for-dui-cases-in-nebraska/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[Research & News]]></category>

		<guid isPermaLink="false">http://www.alcoholrehabtreatmentcenters.com/research-news/madd-increases-court-monitoring-presence-for-dui-cases-in-nebraska/</guid>
		<description><![CDATA[One person among the group of observers in a Nebraska courtroom for a DUI case could likely be a representative from Mothers Against Drunk Driving (MADD). The national organization has extended its presence for court monitoring of DUI cases in several Nebraska counties, a measure which could eventually impact other states. A recent grant from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One person among the group of observers in a Nebraska courtroom for a DUI case could likely be a representative from Mothers Against Drunk Driving (MADD).  The national organization has extended its presence for court monitoring of DUI cases in several Nebraska counties, a measure which could eventually impact other states.</p>
<p><span id="more-237"></span></p>
<p>A recent grant from the Nebraska Office of Highway Safety is helping increase the MADD court monitoring imitative nearly three-fold &ndash; from eight counties to 22 counties. Volunteer support is also enlisted by MADD, who places volunteers in special training to learn how to collect courtroom data related to DUI cases.</p>
<p>Representatives from MADD say the court monitoring initiative can help ensure fair treatment for DUI offenders across various counties, as well as help keep repeat offenders off the road. Removing repeat offenders from the road quickly and efficiently is a challenge many states are facing, and MADD believes court monitoring could have an impact in that area. MADD research says that a DUI offender has driven a vehicle under the influence 87 times before they are finally stopped and arrested for the crime. It</p>
<p>A court monitoring representative from MADD could help speed up the court process for offenders, and MADD spokespersons have noted the effort could also save time if the defense is working through a plea bargain, or if the case has run into other obstacles that increase time needed to close the case.</p>
<p>Time continues to be of the essence in terms of saving lives from car accidents linked to DUI offenders. Some statistics say that people with prior DUI offences have a four times higher likelihood of being involved in car accidents that involve serious injuries related to high blood alcohol concentrations.<br />
The MADD court monitoring initiative began in Nebraska in 2004. During 2007, cases for DUI offenses in Nebraska were reported to require 192 days for processing, which is several days less than three years&rsquo; prior, when cases took 285 days to complete.<br />
Nebraska has reported alarming numbers for car accidents with fatalities that are connected to drinking and driving, with one rate as high as 34 percent. While this rate is somewhat lower than average, it is believed that for every ten Nebraskans, one will  endure the effects of a car accident related to alcohol.<br />
Other efforts to reduce injuries and deaths related to drunk driving in Nebraska can be seen in the number of arrests in Lincoln, one of the state&rsquo;s larger cities. Arrests for DUI rose 17.5 percent in one year in Lincoln, reflecting what MADD officials say are more proactive efforts by law officers.</p>
<p>MADD officials say all of the efforts across states are to encourage people to consider the risks and consequences of drunk driving before they hit the road, and this effort takes the entire community in order to succeed. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholrehabtreatmentcenters.com/research-news/madd-increases-court-monitoring-presence-for-dui-cases-in-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge Drinking Females Turn Into Aggressive Females</title>
		<link>http://www.alcoholrehabtreatmentcenters.com/research-news/binge-drinking-females-turn-into-aggressive-females/</link>
		<comments>http://www.alcoholrehabtreatmentcenters.com/research-news/binge-drinking-females-turn-into-aggressive-females/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[Research & News]]></category>
		<category><![CDATA[binge drinking]]></category>

		<guid isPermaLink="false">http://www.alcoholrehabtreatmentcenters.com/research-news/binge-drinking-females-turn-into-aggressive-females/</guid>
		<description><![CDATA[Women have long been known as the &#8220;gentler sex&#8221;, yet when these gentle women engage in binge drinking, a darker side emerges. According to a recent Daily Mail report, young girls who dive into the binge drinking culture are becoming aggressive and out-of-control women. The British Association of Anger Management has identified a trend in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Women have long been known as the &ldquo;gentler sex&rdquo;, yet when these gentle women engage in binge drinking, a darker side emerges. According to a recent Daily Mail report, young girls who dive into the binge drinking culture are becoming aggressive and out-of-control women.</p>
<p><span id="more-238"></span></p>
<p>The British Association of Anger Management has identified a trend in teenage girls. As more and more of these girls binge drink, the number of girls who are becoming physically aggressive and lash out at school is also rising. As they emulate male behavior, actions are getting out of hand.</p>
<p>The rise in violence among women is across the board as 200 women are convicted of a violent crime every week. Since 1998, the number of women found guilty of murder, vicious assault or other attacks has risen by 81 percent.</p>
<p>Mike Fisher, a leading anger management psychotherapist, observed that while girls tend to be better at dealing with their feelings, they also anesthetize their feelings when they drink. At that point, they can no longer cope with their emotions appropriately and the anger comes out. As a result, these females become violent.</p>
<p>One helpline, Charity Parentline Plus, has reported that half of the calls they receive from parents about extreme verbal and physical aggression is related to female children. Adding to the problem is the rise in social acceptability for young girls to vent their frustrations in this way.</p>
<p>Inner city schools being visited today demonstrate that girls are lashing out. Girls are trying to stand up for themselves, while they also face a new generation of potential triggers for problems, including alcohol misuse. The problem needs to be addressed around the world to reduce binge drinking and empower these girls to get their anger under control.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholrehabtreatmentcenters.com/research-news/binge-drinking-females-turn-into-aggressive-females/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection between Coronary Artery Disease and Alcohol Consumption</title>
		<link>http://www.alcoholrehabtreatmentcenters.com/research-news/connection-between-coronary-artery-disease-and-alcohol-consumption/</link>
		<comments>http://www.alcoholrehabtreatmentcenters.com/research-news/connection-between-coronary-artery-disease-and-alcohol-consumption/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[Research & News]]></category>

		<guid isPermaLink="false">http://www.alcoholrehabtreatmentcenters.com/research-news/connection-between-coronary-artery-disease-and-alcohol-consumption/</guid>
		<description><![CDATA[Alcohol consumption carries with it the possible increased risk for many different types of health problems. Some of the risks are more immediate, relating to injury or dangerous sexual behaviors. Others are long-term, resulting in an increased risk of developing certain cancers or diseases of the liver. Understanding the risks involved with consuming alcohol is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Alcohol consumption carries with it the possible increased risk for many different types of health problems. Some of the risks are more immediate, relating to injury or dangerous sexual behaviors. Others are long-term, resulting in an increased risk of developing certain cancers or diseases of the liver.</p>
<p><span id="more-236"></span></p>
<p>Understanding the risks involved with consuming alcohol is very important for developing effective strategies for educational programs. Informing the public of the dangers associated with various alcohol-related behaviors helps them make better choices about their levels of alcohol consumption.</p>
<p>A recent study conducted in China highlights the ways that alcohol consumption may affect coronary health. The researches recruited a large group of Chinese men being treated for chest pain or EKG changes who were being evaluated using cardiac angiography. The participants were evaluated to determine if their reported recent alcohol intake might be connected with a presence of coronary artery disease lesions.</p>
<p>The 1,476 men participating in the study were all between the ages of 36 to 84 years. The researchers grouped the men according to their reported alcohol consumption. They were categorized as nondrinkers, light drinkers, moderate drinkers or heavy drinkers.</p>
<p>The results of the analysis revealed that moderate-to-heavy drinking heightened the risk of coronary artery disease among Chinese men. The risk of coronary artery disease was increased according to drinking habits, as well. An increase in frequency and duration of drinking was found to be connected with a higher risk of developing coronary artery disease.</p>
<p>The study has several factors that may limit the generalizability of the results. For instance, the sample examined was not representative of the Chinese general population, but instead included only patients who were being treated for chest pain or EKG changes. In addition, no historical information on alcohol consumption was gathered, limiting the results to only the recent habits.</p>
<p>Finally, the results of the study are isolated, with previous studies in China and in Western countries showing an opposite result, that those who consumed alcohol were less likely to develop coronary artery disease.</p>
<p>Further study is necessary to determine whether there may be a connection between recent alcohol intake and coronary artery disease, because of the specific sample examined in the present study.</p>
<p>This study provides an important opportunity to further examine the connections between alcohol consumption and coronary health. While the factors involved with the development of each health problem are complex and in need of careful consideration, it is important to understand risk factors involved. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholrehabtreatmentcenters.com/research-news/connection-between-coronary-artery-disease-and-alcohol-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Mutation in Rats Could Lead to Better Understanding of Alcoholism in Humans</title>
		<link>http://www.alcoholrehabtreatmentcenters.com/research-news/gene-mutation-in-rats-could-lead-to-better-understanding-of-alcoholism-in-humans/</link>
		<comments>http://www.alcoholrehabtreatmentcenters.com/research-news/gene-mutation-in-rats-could-lead-to-better-understanding-of-alcoholism-in-humans/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[Research & News]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.alcoholrehabtreatmentcenters.com/research-news/gene-mutation-in-rats-could-lead-to-better-understanding-of-alcoholism-in-humans/</guid>
		<description><![CDATA[A new study discovered a mutation in a mouse gene that could lead to new understanding of alcoholism and genetics. Researchers from the Ernest Gallo Clinic and Research Center and the University of California, San Francisco, found that mice with the mutant gene were significantly more sensitive to alcohol than their normal littermates, and consumed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new study discovered a mutation in a mouse gene that could lead to new understanding of alcoholism and genetics. Researchers from the Ernest Gallo Clinic and Research Center and the University of California, San Francisco, found that mice with the mutant gene were significantly more sensitive to alcohol than their normal littermates, and consumed more alcohol than normal mice when offered a choice between alcohol and water.</p>
<p><span id="more-224"></span></p>
<p>The gene mutation, called Lightweight by the researchers, is located in the mouse version of a gene called unc-70, which in humans has been previously linked to altered sensitivity to several anesthetics, including alcohol.</p>
<p>Lead author David J. Speca, PhD, a former Gallo Center researcher and lead author of the study, says the name &ldquo;Lightweight&rdquo; refers to the face that mice with the mutated gene were significantly more affected by alcohol than other mice.</p>
<p>Dr. Speca explained that the function of unc-79 isn&rsquo;t well understood, but that other studies have suggested that it might interact with a neuron channel called NALCN to trigger a response to alcohol. He added that it&rsquo;s difficult to identify the factors that make some people more susceptible to developing alcohol dependency because many different genes can contribute to addiction. He and his colleagues want to find out whether unc-79 and the NALCN channel are associated with different responses to alcohol in humans.</p>
<p>Dr. Speca noted that no one has studied the NALCN channel in humans before, and it could be a new genetic pathway that could lead to a better understanding of alcoholism.</p>
<p>Source: Science Daily, Mutant Mouse Reveals Potential Genetic Pathway for Alcoholism, August 13, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholrehabtreatmentcenters.com/research-news/gene-mutation-in-rats-could-lead-to-better-understanding-of-alcoholism-in-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Police Department Posting Mug Shots and Arrest Information on Facebook Page</title>
		<link>http://www.alcoholrehabtreatmentcenters.com/research-news/new-jersey-police-department-posting-mug-shots-and-arrest-information-on-facebook-page/</link>
		<comments>http://www.alcoholrehabtreatmentcenters.com/research-news/new-jersey-police-department-posting-mug-shots-and-arrest-information-on-facebook-page/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[Research & News]]></category>
		<category><![CDATA[drunk driving]]></category>

		<guid isPermaLink="false">http://www.alcoholrehabtreatmentcenters.com/research-news/new-jersey-police-department-posting-mug-shots-and-arrest-information-on-facebook-page/</guid>
		<description><![CDATA[In Evesham Township, New Jersey, a drunk-driving arrest will get you more than a big fine and a night in jail&#8212;your mug shot and name will also be added to a public Facebook page. The police department&#8217;s Facebook page features video clips, mug shots, police reports, pictures of missing person, and now names and photos [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In Evesham Township, New Jersey, a drunk-driving arrest will get you more than a big fine and a night in jail&mdash;your mug shot and name will also be added to a public Facebook page. The police department&rsquo;s Facebook page features video clips, mug shots, police reports, pictures of missing person, and now names and photos of people who have been arrested for drunk driving.</p>
<p><span id="more-223"></span></p>
<p>Lt. Walt Miller told the Courier Post that the information on the Facebook page helped lead to the arrest of James Dahl, a 20-year-old who has been charged with starting 13 fires in Marlton&rsquo;s Kings Grant development.</p>
<p>With almost 4,400 followers, the page has about half the number of Facebook fans of the New Jersey state police.</p>
<p>Critics say photos and ID information shouldn&rsquo;t be posted until suspects are convicted, as it could hurt careers and reputations.</p>
<p>Bernard Bell, a law professor at Rutgers University law professor, said that posting mug shots and arrest information on Facebook could be considered a privacy violation, although this information is part of the public record. He added that it seems inappropriate for a police department to allow the general public to view and comment on photos of someone who hasn&rsquo;t been convicted.</p>
<p>However, Miller said posting this kind of information is acceptable within the department&rsquo;s policy on public information and media releases. Gloucester Township is also considering adding drunk drivers&rsquo; mug shots and arrest information.</p>
<p>Miller said they want every resident and business owner in the community to be a &ldquo;fan&rdquo; of the Facebook page so they can reach more people and solve more crimes.</p>
<p>Source: Courier Post Online,  Jeremy Rosen, Evesham police begin posting DUI arrest pics, details on Facebook, August 11, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholrehabtreatmentcenters.com/research-news/new-jersey-police-department-posting-mug-shots-and-arrest-information-on-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Third of Finnish Men Have Driven Drunk</title>
		<link>http://www.alcoholrehabtreatmentcenters.com/research-news/one-third-of-finnish-men-have-driven-drunk/</link>
		<comments>http://www.alcoholrehabtreatmentcenters.com/research-news/one-third-of-finnish-men-have-driven-drunk/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[Research & News]]></category>
		<category><![CDATA[drunk driving]]></category>

		<guid isPermaLink="false">http://www.alcoholrehabtreatmentcenters.com/research-news/one-third-of-finnish-men-have-driven-drunk/</guid>
		<description><![CDATA[Drunk driving is a major problem in America, but it&#8217;s an even bigger problem in Finland. A new survey discovered that more than one-third of Finnish men and one-fifth of women have driven a vehicle while drunk. Most of the drunk-drivers are between 25 and 34 years old; of this group, 32 percent said they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Drunk driving is a major problem in America, but it&rsquo;s an even bigger problem in Finland. A new survey discovered that more than one-third of Finnish men and one-fifth of women have driven a vehicle while drunk. Most of the drunk-drivers are between 25 and 34 years old; of this group, 32 percent said they had driven drunk. Among those under 25 years old, 16 percent said they drove drunk.</p>
<p><span id="more-222"></span></p>
<p>The survey, which was published in the V&auml;li-Suomen Sunday newspaper supplement, questioned 1,067 adults and showed that more people (32%) drive drunk in Lapland than in southern and western Finland (28%). The lowest number of drunk drivers live in eastern Finland and Oulu region.</p>
<p>Politically, 40 percent of the True Finns party had driven drunk, while only 18 percent of those in the Greens and Left parties have been behind the wheel while under the influence of alcohol.</p>
<p>Source: YLE.fi, <i>One-Third of Finnish Men Admit to Drunk Drivin</i>g, June 20, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholrehabtreatmentcenters.com/research-news/one-third-of-finnish-men-have-driven-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

